分类列表
特 点 Features
● 含差模线圈,每线独立,传导、射频干扰抑制能力均佳。
With differential mode coil, each line is independent, and the capability of EMI suppression is good.
● 可用单、双线滤波器组合成单相、三相滤波器使用,也可多线并联扩展电流。It can be used as single-phase and three-phase filters by combining single and double line filters, and it can also expand the current in parallel with multiple lines.
应 用 Application
● 电波暗室、民标测试实验室、军标测试实验室等设施的专用配套,能有效的抑制辐射干扰。
Special supporting facilities of electric wave dark room, civil standard test laboratory, military standard test laboratory
and other facilities can effectively inhibit radiation interference.
● 机房、方仓等的屏蔽设施电源滤波。Power filtering of shielding facilities in machine room, square warehouse, etc.
● 流水线、变流变频设备、净化电源、局放试验等工业设施、设备的高质量电源滤波。
High quality power filter for assembly line, converter and frequency conversion equipment, purified power supply, partial discharge test and other industrial facilities and equipment.
性能指标 Characteristcs
额定电压Rated voltage | 单相Single phase 250VAC(线-线/线-地) | 三相three-phase 440/250VAC(线-线/线-地) | 单相Single phase 115VAC 三相three-phase 200/115VAC | MAX1200VDC |
工作频率 Operating Frequency | 50/60Hz | 400Hz | / | |
耐压试验 Test Voltage | 1000VDC/2S(线-线) 1000VDC/2S(线-地) 3000VDC/2S | 1.6Ur | ||
气候类别 Climate category | 25/070/21 | |||
插入损耗insertion loss | 100dB 9K~10GHz 可拓展至40GHz It can be extended to 40GHz |
50/60Hz产品型号表 Filter Table
额定电流A Rated curren | 导线 wire | 单相型号 Single phase model | 波导螺杆 Waveguide screw | 外形尺寸Fig. Outline Drawing | 三相型号 three-phase model | 波导螺杆 Waveguide screw | 外形尺寸Fig. Outline Drawing |
10 | 14AWG | YX-21×10C-F | M24 | 1 | YX-41×10C-F | M33 | 8 |
16 | 12AWG | YX-21×16C-F | M24 | 2 | YX-41×16C-F | M33 | 9 |
32 | 10AWG | YX-21×32C-F | M24 | 2 | YX-41×32C-F | M33 | 9 |
50 | 8AWG | YX-21×50C-F | M24 | 3 | YX-41×50C-F | M33 | 5 |
60 | 6AWG | YX-21×60C-F | M33 | 4 | YX-41×65C-F | M33 | 5 |
80 | 6AWG | YX-21×80C-F | M33 | 4 | YX-41×80C-F | M42 | 10 |
100 | 4AWG | YX-21×100C-F | M33 | 5 | YX-41×100C-F | M42 | 10 |
150 | 2AWG | YX-21×150C-F | M42 | 6 | YX-41×150C-F | M42 | 10 |
200 | 1/0AWG | YX-21×200C-F | M42 | 7 | YX-41×200C-F | M48 | 11 |
外形尺寸图 Outline Drawing : mm
Fig.1 (10A)
Fig.2~Fig.7 (16A~200A)
Fig.8~Fig.12 (10A~200A)
外形尺寸Fig. | A | B | C | D | E | F | G | H | I | J |
2 | 503 | 153 | 101 | M24 | 80 | 10 | 485 | 530 | 30 | 45 |
3 | 603 | 153 | 101 | M24 | 80 | 10 | 585 | 630 | 30 | 45 |
4 | 603 | 153 | 101 | M33 | 80 | 10 | 585 | 630 | 30 | 45 |
5 | 623 | 263 | 121 | M33 | 180 | 10 | 590 | 650 | 45 | 45 |
6 | 623 | 263 | 121 | M42 | 180 | 10 | 590 | 650 | 45 | 45 |
7 | 803 | 303 | 161 | M42 | 200 | 10 | 750 | 830 | 60 | 45 |
8 | 483 | 263 | 121 | M33 | 180 | 10 | 450 | 510 | 45 | 45 |
9 | 553 | 263 | 121 | M33 | 180 | 10 | 520 | 580 | 45 | 45 |
10 | 723 | 323 | 161 | M42 | 180 | 10 | 675 | 750 | 60 | 60 |
11 | 803 | 353 | 161 | M48 | 200 | 10 | 750 | 830 | 60 | 58 |
注:400Hz与直流电源滤波器具体参数请咨询公司工程部
CopyRight © 2024 常州市宇轩电子有限公司 版权所有 苏ICP备2022034447号-1 网站地图 所有标签 免责声明 中环互联网常州网站建设